BLACK Sun Neptune
[SFK] SFK AB 17/09/10
Born: 7.8.2010
Farba: tricolor
Farmer: Ing. Ševčík Roman
Owner:
Bishop. Peter King, Anna Kráľová
No Štúrova. 395/16
956 11 Ludanice
Contact
Shows:
[SFK]
Champion of Slovakia from r. 2013
- 2x JA – Slovakia
- 4x CAC – Slovakia
- 1x CAC – Poland
- 2x UKCIB – Slovakia
- 1x UKCIB – Poland
- 2. Best male MVP – Poland
Pedigree:
| Alex spod Hoffera | BONO of Turčianska Basin | OMAR Bačovho of hats | ICH Gold Line´s PROUD PIONEER |
| Szep FANCSI Mezökovácsháza | |||
| JESSIE Hell SK | ICH Tobby The Hulterhof | ||
| Meggi Blýskavica | |||
| BESSIE Randavica | I hijackers from Igelweg | ICH Vinrob VAGABOND | |
| ICH WHISTLING MELODY of Justine´s Pack | |||
| KARIN HRB | SONNY flash of lightning | ||
| ASTA Šamelova rock | |||
| Gira Darksan | Daragoj GCH Freddie Mercuri | Daragoj CRYSTAL RAIN | Clarion CRYSTAL FIRE |
| Daragoj LOVENOTE | |||
| Daragoj LITTLE BOLDLADY | Briarhill OUR OWN BRUCIE | ||
| Daragoj cardamom | |||
| Csavargo Gerda | Bangor Rimsky Korsakov | Bangor Corn Sema-Piracanjuba | |
| Bangor Keepsake vom Rotdornweg | |||
| Csavargo Wind | Gold Line´s Proud Pioneer | ||
| Farkaslaki Oreghegyi Amalka |